Product Features
The HT-LTE1400-30, independently developed by Beijing Zhongxun Huitong Technology Co., Ltd., is a broadband access and data transmission product that supports Star topology or MESH networking. It features a flat system architecture that effectively reduces system latency, enhances transmission performance, and provides long-range, high-throughput, and strong anti-interference capabilities.
- Supports frequency bands: 800M, 1.4G, 1.5G, 2.4G
- Supports automatic power control, up to 30 dBm transmit power
- Provides PH2.0 user interfaces
Frequency bands and power levels are customizable based on customer requirements and site conditions. Users must not modify them independently.
Key Features
| Feature | Description |
|---|
| Network Mode | Star or MESH networking |
| Maximum Output Power | 25 dBm, 30 dBm, 33 dBm, 37 dBm, 40 dBm, 46 dBm (customizable) |
| Bandwidth | 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 20 MHz |
| Frequency Bands | 800M, 1.4G, 1.5G, 2.4G (customizable) |
| Transmission Distance | Star: up to 150 km MESH: up to 50 km |
| Automatic Power Control | Supported |
| Automatic Frequency Control | Supported |
| Ethernet Interfaces | 2 × PH2.0 interface Ethernet ports |
| Serial Interfaces | 2 × PH2.0 RS232 ports |
Applications
| Application | Description |
|---|
| Unmanned System Networking | Self-organizing network communication |
| Long-distance Maritime Transmission | Offshore or remote site wireless links |
| Point-to-Multipoint Communication | Medium-range communications |
| Power & Hydrology Monitoring | Power line and water survey monitoring |
| Emergency Communication | Firefighting, security, and other emergency scenarios |
Typical Rated Values
| Model | Supply Voltage (V) | Max Power Consumption (W) | Max Transmit Power (dBm) |
|---|
| HT-LTE1400-25 | 9–27 | 3.5 | 25 |
| HT-LTE1400-30 | 12 ±10% | 8 | 30 |
| HT-LTE1400-33 | 12 ±10% | 12 | 33 |
| HT-LTE1400-37 | 18 ±10% | 22 | 37 |
| HT-LTE1400-40 | 24 ±10% | 30 | 40 |
| HT-LTE1400-46 | 24 ±10% | 120 | 46 |
Frequency Configuration
| Band | Frequency Range |
|---|
| 800M | 806 – 826 MHz |
| 1.4G | 1427.9 – 1447.9 MHz |
| 1.5G | 1420 – 1530 MHz |
| 2.4G | 2401.5 – 2481.5 MHz |
Factory-provided configurations include 800M, 1.4G, 1.5G, or 2.4G fixed bands. Users must not modify them.
Additional Features
- Automatic Power Control: Central nodes use maximum rated power; access nodes automatically adjust transmit power based on signal quality.
- Bandwidth Support: 1.4M, 3M, 5M, 10M, 20M
- Transmission Distance Control: Software-limited distances; Star topology versions: 3 km, 20 km, 50 km, 80 km, 150 km; MESH topology versions: 10 km, 50 km
- Power Version Options: 25 dBm, 30 dBm, 33 dBm, 37 dBm, 40 dBm, 46 dBm; select based on site requirements