Product Overview
The HT830-P1 is a high-performance, high-speed 11ax dual-band indoor ceiling AP, providing wireless services on both 2.4 GHz and 5.8 GHz bands.
- 2.4 GHz maximum access rate: 574 Mbps
- 5 GHz maximum access rate: 2402 Mbps
- Total concurrent throughput: up to 3000 Mbps
It features the IPQ5018 chip, supporting 160 MHz bandwidth and expanding user capacity up to 128 clients. The heatsink is designed with a clip structure and special surface coating for optimal heat dissipation. High-power external FEM RF ensures stable performance, wider coverage, and longer transmission distance.
Hardware Specifications
| Parameter | Specification |
|---|
| Model | HT830-P1 |
| CPU | IPQ5018 + QCN6102 |
| Flash | SPI NOR 8 MB + SPI NAND 128 MB |
| DDR3 | External 512 MB × 1 |
| 2.4G Frequency | 2.4–2.484 GHz |
| 2.4G WiFi Protocol | 802.11 b/g/n/ac/ax |
| 5G Frequency | 5.150–5.825 GHz |
| 5G WiFi Protocol | 802.11 a/n/ac/ax |
| 2.4G Antenna | 2 × internal antennas, 4 dBi each |
| 5G Antenna | 2 × internal antennas, 4 dBi each |
| Maximum Access Rate | 2.4G: 574 Mbps, 5G: 2402 Mbps |
| 2.4G Transmit Power | See detailed table below |
| 5G Transmit Power | See detailed table below |
| 2.4G Receive Sensitivity | See detailed table below |
| 5G Receive Sensitivity | See detailed table below |
| 2.4G EVM | 802.11b: ≤ -10 dB; 802.11g: ≤ -25 dB; 802.11n: ≤ -28 dB; 802.11ax: ≤ -35 dB |
| 5G EVM | 802.11a: ≤ -25 dB; 802.11n: ≤ -28 dB; 802.11ac: ≤ -32 dB; 802.11ax: ≤ -35 dB |
| Frequency Accuracy (ppm) | ±20 ppm |
| WAN Interface | 1 × 10/100/1000 adaptive WAN port, supports 48V PoE |
| LAN Interface | 1 × Console port |
| External Button | Reset (long press 6–10 s for factory reset) |
| Status LEDs | WAN, LAN, tri-color LED (SYS-red, 2.4G-green, 5.8G-blue) |
| Power Supply | DC 12V 1.5A, PoE 802.3at |
| Max Power Consumption | < 16 W |
| Dimensions | 186 × 186 × 37 mm |
| Weight | 0.7 kg |
| Operating Temperature | Normal: -10°C to 55°C; Storage: -40°C to 70°C; Humidity: 5–95% (non-condensing) |
| ESD | Air ±8 kV, Contact ±4 kV |
| Surge Protection | Common mode 2 kV, Differential mode 1 kV |
Transmit Power (2.4G)
| Protocol | Rate | TX Power |
|---|
| 802.11b | 11M | 24 ±2 dBm |
| 802.11b | 1M | 24 ±2 dBm |
| 802.11g | 54M | 21 ±2 dBm |
| 802.11g | 6M | 23 ±2 dBm |
| 802.11n HT20 | MCS7 | 20 ±2 dBm |
| 802.11n HT20 | MCS0 | 22 ±2 dBm |
| 802.11n HT40 | MCS7 | 20 ±2 dBm |
| 802.11n HT40 | MCS0 | 22 ±2 dBm |
| 802.11ax HE20 | MCS11 | 18 ±2 dBm |
| 802.11ax HE20 | MCS0 | 22 ±2 dBm |
| 802.11ax HE40 | MCS11 | 18 ±2 dBm |
| 802.11ax HE40 | MCS0 | 22 ±2 dBm |
Transmit Power (5G)
| Protocol | Rate | TX Power |
|---|
| 802.11a | 54M | 19 ±2 dBm |
| 802.11a | 6M | 22 ±2 dBm |
| 802.11n HT20 | MCS7 | 18 ±2 dBm |
| 802.11n HT20 | MCS0 | 21 ±2 dBm |
| 802.11n HT40 | MCS7 | 18 ±2 dBm |
| 802.11n HT40 | MCS0 | 21 ±2 dBm |
| 802.11ac VHT20 | MCS9 | 17 ±2 dBm |
| 802.11ac VHT20 | MCS0 | 21 ±2 dBm |
| 802.11ac VHT40 | MCS9 | 17 ±2 dBm |
| 802.11ac VHT40 | MCS0 | 21 ±2 dBm |
| 802.11ac VHT80 | MCS9 | 17 ±2 dBm |
| 802.11ac VHT80 | MCS0 | 21 ±2 dBm |
| 802.11ax HE20 | MCS11 | 17 ±2 dBm |
| 802.11ax HE20 | MCS0 | 21 ±2 dBm |
| 802.11ax HE40 | MCS11 | 17 ±2 dBm |
| 802.11ax HE40 | MCS0 | 21 ±2 dBm |
| 802.11ax HE80 | MCS11 | 17 ±2 dBm |
| 802.11ax HE80 | MCS0 | 21 ±2 dBm |
| 802.11ax HE160 | MCS11 | 17 ±2 dBm |
| 802.11ax HE160 | MCS0 | 21 ±2 dBm |
Receive Sensitivity (dBm)
| Band | Protocol | Rate | RX Sensitivity |
|---|
| 2.4G | 802.11b | 11M | -85 |
| 2.4G | 802.11b | 1M | -90 |
| 2.4G | 802.11g | 54M | -72 |
| 2.4G | 802.11g | 6M | -90 |
| 2.4G | 802.11n HT20 | MCS7 | -70 |
| 2.4G | 802.11n HT20 | MCS0 | -87 |
| 2.4G | 802.11n HT40 | MCS7 | -68 |
| 2.4G | 802.11n HT40 | MCS0 | -85 |
| 2.4G | 802.11ax HE20 | MCS11 | -60 |
| 2.4G | 802.11ax HE20 | MCS0 | -83 |
| 2.4G | 802.11ax HE40 | MCS11 | -56 |
| 2.4G | 802.11ax HE40 | MCS0 | -83 |
| 5G | 802.11a | 54M | -72 |
| 5G | 802.11a | 6M | -92 |
| 5G | 802.11n HT20 | MCS7 | -70 |
| 5G | 802.11n HT20 | MCS0 | -90 |
| 5G | 802.11n HT40 | MCS7 | -68 |
| 5G | 802.11n HT40 | MCS0 | -88 |
| 5G | 802.11ac VHT20 | MCS8 | -70 |
| 5G | 802.11ac VHT20 | MCS0 | -88 |
| 5G | 802.11ac VHT40 | MCS9 | -68 |
| 5G | 802.11ac VHT40 | MCS0 | -88 |
| 5G | 802.11ac VHT80 | MCS9 | -58 |
| 5G | 802.11ac VHT80 | MCS0 | -85 |
| 5G | 802.11ax HE20 | MCS11 | -62 |
| 5G | 802.11ax HE20 | MCS0 | -88 |
| 5G | 802.11ax HE40 | MCS11 | -58 |
| 5G | 802.11ax HE40 | MCS0 | -86 |
| 5G | 802.11ax HE80 | MCS11 | -55 |
| 5G | 802.11ax HE80 | MCS0 | -84 |
| 5G | 802.11ax HE160 | MCS11 | -51 |
| 5G | 802.11ax HE160 | MCS0 | -82 |
Software Features
| Category | Description |
|---|
| Operating Modes | Fat AP & Thin AP |
| Network Info | Download/Upload rates, runtime, device info, internal network info, WiFi info |
| Gateway Mode | Connects to WAN using static IP, DHCP, or PPPOE to access internet |
| AP Mode | Provides WiFi coverage to clients; connects via Ethernet to other routers |
| SSID | 4 SSIDs for 2.4 GHz + 4 SSIDs for 5 GHz, supports Chinese SSID |
| Hidden SSID | Supported |
| Encryption | OPEN, WPA/WPA2-PSK TKIPAES, WPA3-PSK TKIPAES |
| MAC Filtering | Whitelist supported |
| Frequency Navigation | 5G preferred |
| WiFi Timer | Supports scheduled WiFi shutdown |
| Client Isolation | Wireless network isolation & AP internal isolation |
| Transmit Power Adjustment | Supported |
| Client Limit | Wireless client number limitation |
| QoS | WMM |
| DHCP | Built-in or external DHCP server |
| Firewall | Supported |
| PPPOE | Supported |
| Device Management | Backup/Restore config, factory reset, reboot (scheduled or immediate), firmware upgrade, time management, system log, Fat/Thin AP switch |