5.8G Parabolic Antenna with 30KM Transmission Distance and 29dBi Gain
Category: Antenna Feeder Accessories
Product description
📡 ELECTRICAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Model | TA-PWD5158-2-29 D |
| Frequency Range | 5150–5850 MHz |
| Bandwidth | 700 MHz |
| Gain | 29 dBi |
| Beamwidth | H: 5° / E: 5° |
| Front-to-Back Ratio | ≥ 35 dB |
| VSWR | ≤ 2.0 |
| Polarization | Vertical or Horizontal |
| Max Power | 100 W |
| Nominal Impedance | 50 Ω |
⚙ MECHANICAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Connector | 2 × N Female |
| Antenna Dimension | Φ0.6 m |
| Weight | 5.5 kg |
| Rated Wind Velocity | 60 m/s |
| Diameter of the Pole | Φ50–75 mm |




