Product description
| Parameter | Specification |
|---|---|
| Model Number | MH105872-P840 |
| Transmission Distance | 60 miles (100 kilometers) |
| Transmit Power | 100mW-2000mW adjustable |
| Receive Sensitivity | -113 dBm @ 57.6 kbps ; -109 dBm @ 115.2 kbps ; -104 dBm @ 230.4 kbps |
| Operating Frequency | 825-845 MHz |
| Air Speed | 19.2 to 345 kbps |
| Spreading Method | Frequency Hopping |
| Forward Error Correction | Hamming, BCH, Golay, Reed-Solomon, Viterbi |
| Error Detection | 32 bits of CRC, ARQ |
| Encryption | NA |
| Serial Ports | RS232/RS485/RS422 optional |
| Serial Baud Rate | 300 bps to 230 kbps |
| Operating Mode | Point-to-Point, Point-to-Multipoint network topology, Store and Forward Repeater, Mesh |
| LED Indicators | Power, Signal Strength, Transmit, Receive |
| Out-of-Band Suppression | Adjacent Channel @ 840 MHz: 57 dB ; Alternate Channel @ 840 MHz: 65 dB |
| Power Supply | 7-30VDC |
| Power Consumption | Idle: 20mA; Receive: 45mA to 98mA; Transmit Peak: 2000mA |
| Antenna Interface | SMA external threaded inner pin |
| Data Interface | DB9 female |
| Weight | 139g |
| Dimensions | 69 x 46.4 x 25.6 mm |
| Origin | Core P400-840 Module; Board + Enclosure in China |
| Enclosure | Aluminum alloy case |
| Certification | NA |
| Industry Applications | UAVs, Robots, Unmanned Ships, Soldier, Target Shooting, Industrial Automation, Metering, Oil Fields |




