Industrial-Grade Wireless Bridge HT5ac-20
The HT5ac-20 is a high-performance, high-speed industrial-grade long-range wireless bridge. It features long transmission distance, strong penetration capability, and robust anti-interference performance.
Category: Long distance wireless transmission
Product description
Product Overview
The HT5ac-20 is a high-performance, high-speed industrial long-range wireless bridge. It offers long-distance transmission, strong penetration, and robust anti-interference capability, making it suitable for challenging industrial environments.
Key Features
- High-Gain Antenna: Built-in 20 dBi dual-polarized directional panel antenna, supporting up to 15 km transmission range
- Lightning Protection: Equipped with an independent lightning protection board to enhance durability in harsh environments
- Frequency Flexibility: Supports non-standard frequency points, extendable from 4.9–6.1 GHz
- Channel Bandwidth: Supports 5 MHz and 10 MHz narrowband operation
- Intelligent Protocol: TDMA (Time Division Multiple Access) smart dynamic polling
- Power Control: Supports ATPC (Automatic Transmit Power Control)
- IP Support: Fully supports IPv6
HT5ac-20 Technical Specifications
| Category | Item | Specification |
|---|---|---|
| General | Model | HT5ac-20 |
| CPU | QCA9563 / QCA9882 / QCA8334 | |
| Flash | SPI NOR 16 MB | |
| RAM | DDR2 128 MB | |
| Wireless Standard | Protocol | 802.11a/n/ac |
| Frequency Range | 5.150–5.850 GHz | |
| Channel Bandwidth | 20 / 40 / 80 MHz | |
| Antenna | Type | Built-in 20 dBi dual-polarized directional panel antenna |
| Wireless Data Rate | 802.11a | Up to 54 Mbps |
| 802.11n HT20 | Up to 72 Mbps (MCS7) | |
| 802.11n HT40 | Up to 150 Mbps (MCS7) | |
| 802.11ac VHT20 | Up to 216 Mbps (MCS9) | |
| 802.11ac VHT40 | Up to 433 Mbps (MCS9) | |
| 802.11ac VHT80 | Up to 867 Mbps (MCS9) | |
| Transmit Power (Typical) | 802.11a 6M | 26 ± 2 dBm |
| 802.11a 54M | 23 ± 2 dBm | |
| 802.11n HT20 MCS0 | 26 ± 2 dBm | |
| 802.11n HT20 MCS7 | 22 ± 2 dBm | |
| 802.11n HT40 MCS0 | 26 ± 2 dBm | |
| 802.11n HT40 MCS7 | 22 ± 2 dBm | |
| 802.11ac VHT20 MCS0 | 26 ± 2 dBm | |
| 802.11ac VHT20 MCS9 | 21 ± 2 dBm | |
| 802.11ac VHT40 MCS0 | 26 ± 2 dBm | |
| 802.11ac VHT40 MCS9 | 21 ± 2 dBm | |
| 802.11ac VHT80 MCS0 | 26 ± 2 dBm | |
| 802.11ac VHT80 MCS9 | 21 ± 2 dBm | |
| Receive Sensitivity | 802.11a 6M | -92 dBm |
| 802.11a 54M | -75 dBm | |
| 802.11n HT20 MCS0 | -90 dBm | |
| 802.11n HT20 MCS7 | -72 dBm | |
| 802.11n HT40 MCS0 | -88 dBm | |
| 802.11n HT40 MCS7 | -69 dBm | |
| 802.11ac VHT20 MCS0 | -88 dBm | |
| 802.11ac VHT20 MCS9 | -65 dBm | |
| 802.11ac VHT40 MCS0 | -86 dBm | |
| 802.11ac VHT40 MCS9 | -62 dBm | |
| 802.11ac VHT80 MCS0 | -84 dBm | |
| 802.11ac VHT80 MCS9 | -59 dBm | |
| EVM (5 GHz) | 802.11a 54M | -25 dB |
| 802.11n MCS7 | -28 dB | |
| 802.11ac MCS9 | -32 dB | |
| Interfaces | WAN | 1 × 10/100/1000 Mbps adaptive port, supports 24–48 V PoE |
| LAN | 1 × 10/100/1000 Mbps adaptive port | |
| Buttons | Reset | Long press 6–10 s to restore factory defaults |
| LED Indicators | Status | PWR, WAN, LAN, Wi-Fi |
| Power | Input | POE 24 V Passive, 10–12 V DC; optional IEEE802.3af / 48 V PoE |
| Maximum Power Consumption | < 12 W |
HT5ac-20 Management, Environment & Software Specifications
| Category | Item | Specification |
|---|---|---|
| Management / Controls | Reset Button | Long press 6–10 s to restore factory defaults |
| LED Indicators | PWR, WAN, LAN, Wi-Fi signal ×5 | |
| Power | Input | POE 24 V Passive or DC 12 V; optional IEEE802.3af / 48 V PoE version |
| Maximum Power Consumption | 12 W | |
| Physical | Dimensions (L × W × H) | 243 × 218 × 67 mm |
| Weight | 1.5985 kg (net), 2.826 kg (gross) | |
| Operating Environment | Operating Temperature | -30°C to +70°C |
| Storage Temperature | -40°C to +70°C | |
| Humidity | 5% – 95% (non-condensing) | |
| Ingress Protection | IP67 | |
| ESD Protection | Air Discharge ±15 kV, Contact Discharge ±8 kV | |
| Surge Protection | Common Mode 4 kV, Differential Mode 2 kV | |
| Wireless Modes | Modes Supported | Access Point (Auto WDS), Access Point (TDMA3), Station (WDS/TDMA3), Station (ARP NAT) |
| Wireless Technologies | Intelligent dynamic polling, automatic channel selection, automatic modulation selection, ATPC (automatic transmit power control) | |
| Wireless Security | WPA/WPA2 Personal, WPA/WPA2 Enterprise, WACL, Client Isolation | |
| Wireless QoS | TDMA with 4 priority queues | |
| Network | Modes | IPv4 / IPv6, Bridge, Router |
| VLAN Support | VLAN, VLAN passthrough | |
| WAN Protocols | Static IP, DHCP Client | |
| Services | Supported Services | DHCP Server, SNMP, NTP Client, Route Tracing, Ping Watchdog |
| Management Interfaces | HTTP(S) GUI, SSH, SNMP read, WNMS, Telnet | |
| Site Survey & Testing | Site survey, connection test, antenna calibration |







