1-5km Transmission Device HT5800ac-18H
The HT5800ac-18H is a high-performance, high-speed outdoor long-range wireless bridge. It features long transmission distance, strong penetration capability, and robust anti-interference performance.
Category: Long distance wireless transmission
Product description
Product Overview
The HT5800ac-18H is a high-performance, high-speed outdoor long-range wireless bridge. It features long-distance transmission, strong penetration, and excellent anti-interference capability, making it ideal for demanding outdoor applications.
Key Features
- Lightning Protection: Uses dedicated TVS lightning protection devices to enhance durability in harsh environments
- High-Gain Antenna: Built-in 18 dBi dual-polarized directional antenna, supporting up to 8 km transmission range
- Frequency Flexibility: Supports non-standard frequency points, extendable from 4.9–6.1 GHz
- Channel Bandwidth: Supports 5 MHz and 10 MHz narrowband operation
- Intelligent Protocol: TDMA (Time Division Multiple Access) dynamic polling
- Power Control: Supports ATPC (Automatic Transmit Power Control)
- IP Support: Fully supports IPv6
HT5800ac-18H Technical Specifications
| Category | Item | Specification |
|---|---|---|
| Product Model | Model | HT5800-18H |
| CPU & Memory | CPU | QCA9563 + QCA9882 + QCA8334 |
| Flash | SPI NOR 16 MB | |
| RAM | DDR2 64 MB | |
| Wireless | Operating Frequency | 5.150 – 5.850 GHz |
| Protocol | 802.11 a/n/ac | |
| Maximum Data Rate | 867 Mbps | |
| Antenna | Built-in 18 dBi directional panel antenna | |
| Transmit Power (Typical) | 802.11a 6M | 26 ± 2 dBm |
| 802.11a 54M | 23 ± 2 dBm | |
| 802.11n HT20 MCS0 | 26 ± 2 dBm | |
| 802.11n HT20 MCS7 | 22 ± 2 dBm | |
| 802.11n HT40 MCS0 | 26 ± 2 dBm | |
| 802.11n HT40 MCS7 | 22 ± 2 dBm | |
| 802.11ac VHT20 MCS0 | 26 ± 2 dBm | |
| 802.11ac VHT20 MCS9 | 21 ± 2 dBm | |
| 802.11ac VHT40 MCS0 | 26 ± 2 dBm | |
| 802.11ac VHT40 MCS9 | 21 ± 2 dBm | |
| 802.11ac VHT80 MCS0 | 26 ± 2 dBm | |
| 802.11ac VHT80 MCS9 | 21 ± 2 dBm | |
| Receive Sensitivity (Typical) | 802.11a 6M | -92 dBm |
| 802.11a 54M | -75 dBm | |
| 802.11n HT20 MCS0 | -90 dBm | |
| 802.11n HT20 MCS7 | -72 dBm | |
| 802.11n HT40 MCS0 | -88 dBm | |
| 802.11n HT40 MCS7 | -69 dBm | |
| 802.11ac VHT20 MCS0 | -88 dBm | |
| 802.11ac VHT20 MCS9 | -65 dBm | |
| 802.11ac VHT40 MCS0 | -86 dBm | |
| 802.11ac VHT40 MCS9 | -62 dBm | |
| 802.11ac VHT80 MCS0 | -84 dBm | |
| 802.11ac VHT80 MCS9 | -59 dBm | |
| EVM / Frequency Offset | 802.11a 54M | ≤ -25 dB |
| 802.11n MCS7 | ≤ -28 dB | |
| 802.11ac MCS9 | ≤ -32 dB | |
| Frequency Offset | ±20 ppm | |
| Interfaces | WAN | 1 × 10/100/1000 Mbps adaptive port, supports 24–48 V non-standard PoE |
| LAN | 1 × 10/100/1000 Mbps adaptive port | |
| Buttons | Reset | Long press 6–10 s to restore factory defaults |
| LED Indicators | Status | SYS, WAN, LAN, Signal ×5 |
| Power | Input | PoE 24 V Passive and DC 12–24 V; optional IEEE802.3af / 48 V PoE |
| Maximum Power | < 10 W |
| Category | Item | Specification |
|---|---|---|
| Physical | Dimensions | 268 × 115 × 45 mm |
| Weight | 0.48 kg | |
| Operating Environment | Temperature | Operating: -40°C to +70°CStorage: -40°C to +70°C |
| Humidity | 5% – 95% (non-condensing) | |
| Ingress Protection | IP Rating | IP65 |
| ESD & Surge Protection | ESD | Air discharge ±8 kV, Contact discharge ±6 kV |
| Surge | Common mode 4 kV, Differential mode 2 kV | |
| Wireless Modes | Mode | Access Point (Auto WDS), Access Point (TDMA3), Station (WDS/TDMA3), Station (ARPNAT) |
| Wireless Technology | Intelligent dynamic polling, automatic channel selection, automatic modulation selection, ATPC (automatic transmit power control) | |
| Wireless Security | WPA/WPA2 Personal, WPA/WPA2 Enterprise, WACL, User Isolation | |
| Wireless QoS | TDMA with 4-queue prioritization | |
| Network | Network Mode | IPv4 / IPv6, Bridge / Router |
| Network Features | VLAN, VLAN passthrough | |
| WAN Protocols | Static IP, DHCP client | |
| Services & Management | Network Services | DHCP server, SNMP service, NTP client, Route tracing, Ping watchdog |
| Management | HTTP(S) GUI, SSH, SNMP read, WNMS, Telnet | |
| Tools | Tools | Site survey, Connectivity testing, Antenna calibration |




